Use code ALLSARS175 valid until 30/06/2022
Use code ALLSARS175 valid until 30/06/2022
Name | Catalogue Number |
Human Anti-Coronavirus IgG ELISA | KBVH015-1 |
Human Anti-SARS-CoV-2 Spike Protein IgG ELISA | KBVH015-2 |
Human Anti-SARS-CoV-2 IgG Antibody to Nucleocapsid Protein ELISA | KBVH015-3 |
Human SARS-CoV-2 Spike Protein Antigen ELISA | KBVH015-4 |
Human SARS-CoV-2 Nucleoprotein Antigen ELISA | KBVH015-5 |
Human Anti-SARS-CoV-2 IgM Antibody to Spike Protein ELISA | KBVH015-6 |
Human Anti-SARS-CoV-2 IgM Antibody to Nucleoprotein ELISA | KBVH015-7 |
Human Anti-SARS-CoV-2 IgG Antibody To Spike Protein ELISA (Quantitative) | KBVH015-8 |
Human Anti-SARS-CoV-2 IgG Antibody To Nucleoprotein ELISA (Quantitative) | KBVH015-9 |
Human SARS-CoV Antigen ELISA | KBVH201 |
Human MERS-CoV Antigen ELISA | KBVH202 |
Human HCoV-HKU1 Antigen ELISA | KBVH203 |
Human HCoV-NL63 Antigen ELISA | KBVH204 |
Human HCoV-229E Antigen ELISA | KBVH205 |
Human HCoV-OC43 Antigen ELISA | KBVH206 |
Human DcCoV Antigen ELISA | KBVH207 |
SARS-CoV-2 Inhibitor Screening ELISA | KBVH300 |
Human SARS-CoV-2 Spike S1 Protein Antigen ELISA (Quantitative) | KBVH015-10 |
Human SARS-CoV-2 Nucleoprotein Antigen ELISA (Quantitative) | KBVH015-11 |
SARS-CoV-2 Surrogate Virus Neutralization Test ELISA | KBVH400 |
SARS-CoV-2 (Covid-19) Surrogate Virus Neutralization Test (sVNT) B.1.617.2 (Delta Variant) ELISA | KBVH450 |
SARS-CoV-2 (Covid-19) Surrogate Virus Neutralization Test (sVNT) B.1.351 (South Africa Variant) ELISA | KBVH550 |
SARS-CoV-2 (Covid-19) Surrogate Virus Neutralization Test (sVNT) B.1.1.7 (UK Variant) ELISA | KBVH600 |
SARS-CoV-2 (Covid-19) Surrogate Virus Neutralization Test (sVNT) P.1 (Brazil Variant) ELISA | KBVH650 |
Human SARS-CoV-2 Spike RBD Antigen ELISA (Quantitative) | KBVH015-12 |
Human SARS-CoV-2 Spike Protein S2 Antigen ELISA (Quantitative) | KBVH015-18 |
Human Anti-SARS-CoV-2 IgM Antibody To Spike Protein Protein ELISA | KBVH015-19 |
Human Anti-SARS-CoV-2 IgM Antibody To Nucleoprotein TITRATION ELISA (Quantitative) | KBVH015-20 |
Human Anti-SARS-CoV-2 IgG Antibody To Spike S1+S2 ECD Protein TITRATION ELISA (Quantitative) | KBVH015-21 |
Human Anti-SARS-CoV-2 IgG Antibody To Spike S1 Protein TITRATION ELISA (Quantitative) | KBVH015-28 |
Human Anti-SARS-CoV-2 IgG Antibody To Spike S2 Protein TITRATION ELISA (Quantitative) | KBVH015-29 |
Name | Catalogue Number |
Mouse SARS-CoV-2 IgG Antibody to Spike RBD protein ELISA (Quantitative) | KBVH015-13 |
Mouse SARS-CoV-2 IgG Antibody to Spike S1 protein ELISA (Quantitative) | KBVH015-14 |
Mouse Anti-SARS-CoV-2 IgG Antibody To Nucleocapsid Protein TITRATION ELISA (Quantitative) | KBVH015-16 |
Rat Anti-SARS-CoV-2 IgG Antibody To Spike RBD Protein TITRATION ELISA (Quantitative) | KBVH015-22 |
Rat Anti-SARS-CoV-2 IgG Antibody To Nucleoprotein TITRATION ELISA (Quantitative) | KBVH015-23 |
Rabbit Anti-SARS-CoV-2 IgG Antibody To Spike RBD Protein TITRATION ELISA (Quantitative) | KBVH015-24 |
Rabbit Anti-SARS-CoV-2 IgG Antibody To Nucleoprotein TITRATION ELISA (Quantitative) | KBVH015-25 |
Hamster Anti-SARS-CoV-2 IgG Antibody To Spike RBD Protein TITRATION ELISA (Quantitative) | KBVH015-26 |
Hamster Anti-SARS-CoV-2 IgG Antibody To Nucleoprotein TITRATION ELISA (Quantitative) | KBVH015-27 |
Mouse Anti-SARS-COV-2 IgG Antibody To Spike S1+S2 ECD Protein TITRATION ELISA (Quantitative) | KBVH015-15 |
Name | Catalogue Number |
SARS-COV-2 NEUTRALIZING ANTIBODY ELISA – B.1.617.2 (DELTA VARIANT) SVNT | KBVH450 |
SARS-COV-2 (COVID-19) SURROGATE VIRUS NEUTRALIZATION TEST (SVNT) B.1.351 (SOUTH AFRICA VARIANT) ELISA | KBVH550 |
SARS-COV-2 (COVID-19) SURROGATE VIRUS NEUTRALIZATION TEST (SVNT) B.1.1.7 (UK VARIANT) ELISA | KBVH600 |
SARS-COV-2 (COVID-19) SURROGATE VIRUS NEUTRALIZATION TEST (SVNT) P.1 (BRAZIL VARIANT) ELISA | KBVH650 |
T&Cs: