Catalogue Number: C2100-10M1-ML490-USB
| Manufacturer: | United States Biological |
| Physical state: | Supplied as a liquid in PBS, pH 7.2. Labeled with MaxLight™490. |
| Type: | Monoclonal Primary Antibody - Conjugated |
| Alias: | A130091K22Rik|C-C chemokine receptor type 9|C-C CKR-9|CC-CKR-9|CCR-9|chemokine C-C receptor 10|Cmkbr10|GPR-9-6 |
| Shipping Condition: | Blue Ice |
| Unit(s): | 100 ul |
| Host name: | Rat |
| Clone: | 9B1 |
| Isotype: | IgG2a |
| Immunogen: | 25 amino acids from the N-terminal of mouse CCR9, coupled to KLH. |
| Application: | FC |
Description: MaxLight™490 is a new Blue-Green photostable dye conjugate comparable to DyLight™488, Alexa Fluor™488 and offers better labeling efficiency, brighter imaging and increased immunodetection. Absorbance (491nm); Emission (515nm); Extinction Coefficient 73,000.
CCR9
Recognizes mouse CDw199.
Protein G purified
12769
Q9WUT7
Monoclonal