Catalogue Number: E-BC-K091-S-ELA
| Manufacturer: | Elabscience |
| Shelf Life: | 6 months |
| Type: | Enzyme Assays |
| Shipping Condition: | Blue Ice |
| Unit(s): | 100 assays, 500 assays |
| Range: | 0.2-55.6 King unit/1 |
| Sensitivity: | 0.2 King unit/100 mL |
| Sample type: | Cells, Plasma, Serum, Tissue, Urine |
| Sample size: |
Description: Alkaline phosphatase decompose benzene disodium phosphate to produce free phenol and phosphoric acid. Phenol react with 4-aminopyrline in alkaline solution and oxidizes with potassium ferricyanide to form red quinone derivative. The enzyme activity can be calculated indirectly by measuring the OD value.
2-8°C