Catalogue Number: E-CL-H0004-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | GBP28;ACDC;APM1;ADPN;AdipoQ;ADIPQTL1 |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 0.78-50 ng/mL |
| Sensitivity: | 0.47 ng/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
ADIPOQ
9370
Q15848
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human ADP/Acrp30 concentrations in serum, plasma and other biological fluids.
2-8°C/-20°C,6 months