Catalogue Number: E-CL-H0012-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | BMP2B;BMP2B1;MCOPS6;ZYME;DVR4;OFC11;ZYME |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 15.63-1000 pg/mL |
| Sensitivity: | 9.38 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
652
BMP4
P12644
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human BMP-4 concentrations in serum, plasma and other biological fluids.
2-8°C/-20°C,6 months