Catalogue Number: E-CL-H0020-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | CCL2;GDCF-2;HC11;HSMCR30;MCAF;MCP1;SCYA2;SMC-CF |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 7.81-500 pg/mL |
| Sensitivity: | 4.69 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
P13500
CCL2
6347
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human MCP-1 concentrations in serum, plasma and other biological fluids.
2-8°C/-20°C,6 months