Catalogue Number: E-CL-H0026-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | CCL17;ABCD-2;SCYA17;A-152E5.3;Small Inducible Cytokine Subfamily A(Cys-Cys) Member 17 |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 12.5-800 pg/mL |
| Sensitivity: | 7.5 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
6361
Q92583
CCL17
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human TARC concentrations in Serum, plasma and other biological fluids.
2-8°C/-20°C,6 months