Catalogue Number: E-CL-H0048-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | IL8;CXCL8;GCP-1;GCP1;LECT;LUCT;LYNAP;MDNCF;MONAP;NAF;NAP-1;NAP1;3-10C;AMCF-I;K60 |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 15.63-1000 pg/mL |
| Sensitivity: | 9.38 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
P10145
3576
CXCL8
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human IL-8 concentrations in serum, plasma and other biological fluids.
2-8°C/-20°C,6 months