Catalogue Number: E-CL-H0050-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | C7;IFI10;INP10;SCYB10;crg-2;gIP-10;mob-1 |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 7.81-500 pg/mL |
| Sensitivity: | 4.69 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
P02778
CXCL10
3627
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human IP-10/CXCL10 concentrations in serum, plasma and other biological fluids.
2-8°C/-20°C,6 months