Catalogue Number: E-CL-H0106-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | IL-23A;IL23P19;P19;SGRF |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 12.5-800 pg/mL |
| Sensitivity: | 7.5 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
Chemiluminescent
3593; 51561
P29460, Q9NPF7
IL12B, IL23A
This ELISA kit applies to the in vitro quantitative determination of Human IL-23 concentrations in Serum, plasma and other biological fluids.
2-8°C/-20°C,6 months