Catalogue Number: E-CL-H0219-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | AD10;CD156c;CDw156;HsT18717;MADM;kuz;ADAM metallopeptidase domain 10 |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 15.63-1000 pg/mL |
| Sensitivity: | 9.38 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
ADAM10
O14672
102
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human ADAM10 concentrations in Serum, plasma and other biological fluids.
2-8°C/-20°C,6 months