Catalogue Number: E-CL-H0227-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | ACDCR2;PAQR2 |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 0.16-10 ng/mL |
| Sensitivity: | 0.09 ng/mL |
| Sample type: | Cell Lysate, Other Biological Fluid, Tissue Homogenate |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
ADIPOR2
Q86V24
79602
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human ADIPOR2 concentrations in Tissue homogenates,cell lysates and other biological fluids.
2-8°C/-20°C,6 months