Catalogue Number: E-CL-H0229-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | ADRA1C;ADRA1L1;ALPHA1AAR |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 62.5-4000 pg/mL |
| Sensitivity: | 37.5 pg/mL |
| Sample type: | Cell Lysate, Other Biological Fluid, Tissue Homogenate |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
148
P35348
ADRA1A
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human ADRA1A concentrations in Tissue homogenates.
2-8°C/-20°C,6 months