Catalogue Number: E-CL-H0250-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | ALDA;GSD12;Fructose 1;6 Bisphosphate Aldolase |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 15.63-1000 pg/mL |
| Sensitivity: | 9.38 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
226
ALDOA
P04075
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human ALDOA concentrations in Serum, plasma and other biological fluids.
2-8°C/-20°C,6 months