Catalogue Number: E-CL-H0365-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | AGM;FSTL2;IBP-7;IGFBP-7;IGFBP-7v;IGFBPRP1;MAC25;PSF;RAMSVPS;TAF |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 0.16-10 ng/mL |
| Sensitivity: | 0.09 ng/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
3490
Q16270
IGFBP7
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human IGFBP-7 concentrations in Serum, plasma and other biological fluids.
2-8°C/-20°C,6 months