Catalogue Number: E-CL-H0645-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Alias: | MAPT;DDPAC;FTDP-17;MAPTL;MSTD;MTBT1;MTBT2;PPND;TAU |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 6.25-400 pg/mL |
| Sensitivity: | 3.75 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
MAPT
4137
P10636
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human MAPτ concentrations in Serum, plasma and other biological fluids.
2-8°C/-20°C,6 months