Catalogue Number: E-CL-H0771-ELA
| Manufacturer: | Elabscience |
| Type: | CLIA |
| Shipping Condition: | Blue Ice |
| Storage Condition: | 2-8°C |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 93.75-6000 ng/mL |
| Sensitivity: | 56.25 ng/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | sELISA, CLIA |
ELN
2006
P15502
Chemiluminescent
This ELISA kit applies to the in vitro quantitative determination of Human ELN concentrations in Serum, plasma and other biological fluids.
2-8°C/-20°C,6 months