Catalogue Number: E-EL-H0149-ELA
| Manufacturer: | Elabscience |
| Shelf Life: | 12 months |
| Type: | Human ELISA Kit |
| Alias: | IL1B;IL1-BETA;IL1F2;catabolin |
| Shipping Condition: | Blue Ice |
| Unit(s): | 96 Tests, 24 tests, 48 tests |
| Host name: | |
| Clone: | |
| Isotype: | |
| Immunogen: | |
| Range: | 7.81-500 pg/mL |
| Sensitivity: | 4.69 pg/mL |
| Sample type: | Other Biological Fluid, Plasma, Serum |
| Sample size: | 100ul |
| Application: | ELISA, sELISA |
IL1B
3553
P01584
Colorimetric
This ELISA kit applies to the in vitro quantitative determination of Human IL-1β concentrations in serum, plasma and other biological fluids.
2-8°C/-20°C,12 months