Catalogue Number: LS-G98029-LSP
| Manufacturer: | LifeSpan BioSciences Inc. |
| Molecular Weight: | 54.6 kDa |
| Physical state: | Lyophilized |
| Type: | Fusion Protein |
| Alias: | YWHAQ, 14-3-3 protein T-cell, 14-3-3 protein theta, 14-3-3 protein tau, 14-3-3, 14-3-3 Tau, 1C5, Protein HS1, HS1, Protein tau |
| Host Cell: | E.coli |
| Shipping Condition: | Blue Ice |
| Storage Condition: | -70°C |
| Unit(s): | 100 ug |
Description: The recombinant human YWHAQ/GST chimera consists of 476 amino acids and has a predicted molecular mass of 54.6 kDa. It migrates as an approxiamtely 53 kDa band in SDS-PAGE under reducing conditions. A DNA sequence encoding the human YWHAQ (P27348) (Met 1-Asn 245) was fused with the GST tag at the N-terminus.
10971
YWHAQ
GST Tag
Store at -70°C.