Catalogue Number: LS-G98155-LSP
| Manufacturer: | LifeSpan BioSciences Inc. |
| Molecular Weight: | 81.8 kDa |
| Physical state: | Lyophilized |
| Type: | Fusion Protein |
| Alias: | FOLH1, Folate hydrolase 1, GCPII, Glutamate carboxypeptidase II, Folate hydrolase, GCP2, NAALAD1, NAALAdase, NAALADase I, PSM, FGCP, FOLH, Glutamate carboxylase II, Glutamate carboxypeptidase 2, MGCP, PSMA |
| Shipping Condition: | Blue Ice |
| Storage Condition: | -70°C |
| Unit(s): | 1 mg, 100 ug |
Description: The recombinant mouse FOLH1 consists of 725 amino acids and has a calculated molecular mass of 81.8 kDa. As a result of glycosylation, the recombinant protein migrates as an approximately 100-110 kDa band in SDS-PAGE under reducing conditions. A DNA sequence encoding the mouse FOLH1 (NP_058050.3) extracellular domain (Ile 44-Ala 752) was expressed, fused with a polyhistidine tag at the N-terminus.
2346
HIS Tag
FOLH1
Store at -70°C.